In order to make sure the board worked, I connect a TDS2042 oscilloscope with GPIB cable to the converter. Before testing, it's necessary to configure the converter parameters. The DIP switches were used to set up the parameters, the setup of SW1 was shown as followed:
Indication | GPIB address | Termination | Mode | |||||
Switches | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
ON/OFF | OFF | OFF | OFF | ON | OFF | OFF | ON | ON |
Note | This address matched the scope GPIB address | LF termination | C |
The setup of DIP switch SW2 was shown as below:
Indication | bits per second | Parity | Check | Stop | Data | Flow | ||
Switches | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
ON/OFF | ON | OFF | ON | OFF | OFF | OFF | ON | OFF |
Note | 9600 baud | Odd | Disable | 1 bit | 8 | Disable |
After several times to change the DIP switches setup, the scope data was successfully transfered to the computer through scope GPIB port, converter and serial port.
No comments:
Post a Comment